<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Barter Exchange Trainers &#187; Blog</title>
	<atom:link href="http://www.barterexchangetrainers.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barterexchangetrainers.com</link>
	<description>Creating Experts in the Barter and Trade Industry</description>
	<lastBuildDate>Mon, 15 Aug 2011 16:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Program &#8211; Manage For Success</title>
		<link>http://www.barterexchangetrainers.com/2010/07/26/new-program-manage-for-success/</link>
		<comments>http://www.barterexchangetrainers.com/2010/07/26/new-program-manage-for-success/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:36:08 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.barterexchangetrainers.com/?p=898</guid>
		<description><![CDATA[We are pleased to report a new program specifically for exchange owners who feel it is time to expand beyond themselves and perhaps their partners. We have included in this package principles for hiring and paying sales people, how to setup appropriate commission structures, and more! Check it out! http://www.barterexchangetrainers.com/our-programs/the-complete-employee-package/]]></description>
			<content:encoded><![CDATA[<p>We are pleased to report a new program specifically for exchange owners who feel it is time to expand beyond themselves and perhaps their partners. We have included in this package principles for hiring and paying sales people, how to setup appropriate commission structures, and more! Check it out!</p>
<p><a href="http://www.barterexchangetrainers.com/our-programs/the-complete-employee-package/">http://www.barterexchangetrainers.com/our-programs/the-complete-employee-package/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barterexchangetrainers.com/2010/07/26/new-program-manage-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to the Site and the All Access Online Program</title>
		<link>http://www.barterexchangetrainers.com/2010/07/08/updates-to-the-site-and-the-all-access-online-program/</link>
		<comments>http://www.barterexchangetrainers.com/2010/07/08/updates-to-the-site-and-the-all-access-online-program/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:42:03 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agreements]]></category>
		<category><![CDATA[All Access Online Program]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.barterexchangetrainers.com/?p=879</guid>
		<description><![CDATA[We are pleased to announce two updates to our business: First, as you can see, the web site itself has had a major look and feel update, with easier navigation and a more clear purpose. If you have purchased programs in the past, you will still be able to access the information directly from the [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce two updates to our business:</p>
<p>First, as you can see, the web site itself has had a major look and feel update, with easier navigation and a more clear purpose. If you have purchased programs in the past, you will still be able to access the information directly from the urls you received in previous emails.</p>
<p>Second, we have added a couple of important documents to the Forms, Documents, and Agreements section of the All Access program, namely a Sample Job Description, a Sample Recruiting Process, a Sample Strategic Plan, and a Sample Training Manual. You can find these updates here: <a href="http://www.barterexchangetrainers.com/our-programs/6mostoprosperity/forms-documents-and-agreements/">http://www.barterexchangetrainers.com/our-programs/6mostoprosperity/forms-documents-and-agreements/</a></p>
<p>We hope the process of building your exchange is going smoothly and prosperously. Remember, if you need any specific questions answered or have needs not being fulfilled by one of our programs, don&#8217;t hesitate to reach us at any time.</p>
<p>Happy trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barterexchangetrainers.com/2010/07/08/updates-to-the-site-and-the-all-access-online-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Site Now Available</title>
		<link>http://www.barterexchangetrainers.com/2010/05/28/mobile-site-now-available/</link>
		<comments>http://www.barterexchangetrainers.com/2010/05/28/mobile-site-now-available/#comments</comments>
		<pubDate>Fri, 28 May 2010 23:00:00 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mobile site]]></category>

		<guid isPermaLink="false">http://www.barterexchangetrainers.com/?p=779</guid>
		<description><![CDATA[We made some updates to the site in the last day or two, making some of our content available. If you would like to see more content available on the mobile site, please email me and let me know. info@exchangetrainers.com]]></description>
			<content:encoded><![CDATA[<p>We made some updates to the site in the last day or two, making some of our content available. If you would like to see more content available on the mobile site, please email me and let me know. <a href="mailto:info@exchangetrainers.com">info@exchangetrainers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barterexchangetrainers.com/2010/05/28/mobile-site-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Thoughts on Currency Value</title>
		<link>http://www.barterexchangetrainers.com/2010/04/20/some-thoughts-on-currency-value/</link>
		<comments>http://www.barterexchangetrainers.com/2010/04/20/some-thoughts-on-currency-value/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:22:00 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[currency value]]></category>

		<guid isPermaLink="false">http://www.barterexchangetrainers.com/?p=749</guid>
		<description><![CDATA[I&#8217;ve been reading a lot of stories lately about the value of currency. There are a lot of people that are worried about the value of the American dollar, assuming that the value of the dollar is going to plummet in the very near future. Many radio pundits and survivalists are declaring that we need [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading a lot of stories lately about the value of currency. There are a lot of people that are worried about the value of the American dollar, assuming that the value of the dollar is going to plummet in the very near future. Many radio pundits and survivalists are declaring that we need a return to the gold standard and are suggesting that you invest in gold and silver now, in big ways.</p>
<p>There are new community currencies being created daily. Some groups are choosing paper money as their medium of exchange. Others are having silver coins minted that are then used inside the community for purposes of exchange. In a more innovative move, some are turning to time banks, which value one hour of whatever work you perform as the medium of exchange. All of them have problems, all have drawbacks, and all of them miss the mark in some way.</p>
<p>Starting with paper community currencies&#8230;most of the community currencies I have read about are being created as a complimentary currency to the national currency. Most of them are limited to communities, which isn&#8217;t terrible in itself, but they also are requiring an exchange of national dollars to acquire the community dollars.</p>
<p>Coined currencies have the same problem. You have to give up your national dollars in exchange for a coined currency. The proponents of this system want a return to the gold standard, assuming, falsely, that the value of gold has always been solid, is very solid, and will always be solid. Ditto for silver. The problem I see is this&#8230;in the middle of a famine, who will care about gold and silver? If the survivalists are right and the apocalypse is around the corner, then food and water will hold their value and increase much more than gold and silver.</p>
<p>There is another problem with coined currencies: they are based on scarcity. There is never enough coinage to go around, so economics becomes an endless chasing of precious metals. The same could apply with any commodity that a community used as its currency.</p>
<p>It also seems there isn&#8217;t a great concensus on how to get community dollars out in to a community without resorting to a straight currency conversion for the national currency. Let me ask you this&#8230;if you owned a business, would you pay cash to buy a community dollar, even if it was slightly discounted (as many of them are)? I wouldn&#8217;t.</p>
<p>Then there is the barter system. In its classic sense it is a quid pro quo system. I give you my eggs, you give me your milk. This part of barter has been done to death in the last couple of years.</p>
<p>Move on to barter exchanges. They are closer to the real solution, in my opinion. Barter exchanges don&#8217;t require you to turn in your cash dollars for barter dollars. Instead, they become issuers of credit and managers of a currency. You own a business, you belong to a barter exchange, chances are you have a credit line that you can use for your business. Once the line is used, you can start marketing yourself to other participating businesses and off it goes. In theory, it remains a zero balance economy, with exactly the same amout of credit issued as outstanding barter dollars to be used. Barter exchanges do run for a cash profit, and thus a small downside is that you pay a cash transaction fee for every transaction you participate in, generally. That drains your national dollars a bit, as does the drain on your inventory, but considerably less than working inside community dollars.</p>
<p>Now, to incorporate value in to the conversation&#8230;.the American dollar is backed by the U.S. Treasury, which declares that all loans made to the government will be repaid from tax dollars, and the Federal Reserve, which regulates the amount of currency in circulation. In other words, the American dollar is backed solely by the social agreement that we have in the world that the government has authority to tax our work, and pay its debts. And we all agree that it is the medium of exchange of preference.</p>
<p>Community currencies are backed by the same principle, the social agreement, as are barter dollars. The call for a return to an objective standard of currency is based on scarsity, because there is never enough of any one commodity to go around. Our current system of fiat currency backed by a social agreement is more efficient, and more effective at promoting growth than any other system available to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barterexchangetrainers.com/2010/04/20/some-thoughts-on-currency-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Trades I Have Ever Seen</title>
		<link>http://www.barterexchangetrainers.com/2009/12/10/the-best-trades-i-have-ever-seen/</link>
		<comments>http://www.barterexchangetrainers.com/2009/12/10/the-best-trades-i-have-ever-seen/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:50:22 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[best trades]]></category>
		<category><![CDATA[dentures]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[extraordinary]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://www.barterexchangetrainers.com/?p=655</guid>
		<description><![CDATA[When I started working for the United Business Exchange in 2000, I often wondered about the magnitude of trades I would see&#8230;would I see huge transactions? Would I see entire buildings traded? Would I see manufacturers trading huge amounts of freshly created goods? Would my clients barter for things like vacations to Europe? Within a [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.barterexchangetrainers.com/wp-content/woo_custom/27-disneyland-address.jpg" width="240" />
		</p><p>When I started working for the United Business Exchange in 2000, I often wondered about the magnitude of trades I would see&#8230;would I see huge transactions? Would I see entire buildings traded? Would I see manufacturers trading huge amounts of freshly created goods? Would my clients barter for things like vacations to Europe?</p>
<p>Within a couple of months I realized that, yes, I would see all of this, and more. In honor of those old days when I was learning how to start my own barter exchange, I offer this list of the coolest trades I have seen. I have heard of many other bigger and perhaps cooler barters than these, but these are those that I have seen with my own eyes and participated in actively.</p>
<p><strong>1. RV for Furniture</strong> &#8211; One of my clients called one day and wondered if I could do anything with an old RV that was sitting in his driveway. After taking a look at it, taking some pictures, and doing my broker magic, I was able to get him the equivalent of $8000 of goods and services that he wanted, including a trip to Disneyland and some furniture he had wanted for years.</p>
<p><strong>2. First Class Tickets to Europe </strong>- My wife and I planned a trip to Italy at the end of summer in 2006. My partner owned a publishing company, and as a gift to me, did a direct trade with a first-class-only airline. Needless to say, my wife and I were very comfortable on our cross Atlantic flights.</p>
<p><strong>3. Pool Tables for Warehousing </strong>- I mention this one because I was intimately involved in the deal. A client, who sold pool tables and gaming equipment, needed someone to handle logistics and shipping, incoming and outgoing, on a regular basis. From my network of contacts I was able to get him a fulfillment company who handled all of his incoming freight from China, repackaged equipment and sent it, all on trade. We made a number of our clients happy who wanted pool tables at the same time.</p>
<p><strong>4. A 1/3 Acre Lot on a Golf Course</strong> &#8211; One of my real estate clients traded, free and clear, a 1/3 acre building lot on a golf course in Northern Utah. As I recall it was a $40,000 transaction.</p>
<p><strong>5. A New Set of Dentures</strong> &#8211; A client who had suffered about his teeth for years went in to one of the dentists I traded with and got a whole new smile. His life changed entirely after getting those new teeth&#8230;</p>
<p>If you have ever thought about starting your own barter exchange, now is the time. Not only will you make a good living, but you&#8217;ll be living a life of service. Bartering opens the realm of possibility wide and lets ordinary people do extraordinary things. If you are wondering how to start a barter exchange, click the link at the top and find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barterexchangetrainers.com/2009/12/10/the-best-trades-i-have-ever-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Experience Starting a Barter Exchange</title>
		<link>http://www.barterexchangetrainers.com/2009/12/09/my-experience-starting-a-barter-exchange/</link>
		<comments>http://www.barterexchangetrainers.com/2009/12/09/my-experience-starting-a-barter-exchange/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:52:55 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[How to Start a Barter Exchange]]></category>

		<guid isPermaLink="false">http://www.barterexchangetrainers.com/?p=657</guid>
		<description><![CDATA[In the last ten years I have participated in the start up of three different exchanges, one of which started from absolute zero. The first time I started a barter exchange, the exchange had somewhere around 25 members and no one was running it full time. I received very little training. The owners of the [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.barterexchangetrainers.com/wp-content/woo_custom/26-barter-3001.jpg" width="240" />
		</p><p>In the last ten years I have participated in the start up of three different exchanges, one of which started from absolute zero. The first time I started a barter exchange, the exchange had somewhere around 25 members and no one was running it full time. I received very little training. The owners of the company didn&#8217;t think I needed it. I learned how to start a barter exchange by being thrown in the fire, so to speak. I learned pretty quickly what to do, and what not to do.</p>
<p>The second time I started a barter exchange I had already learned some of the basics and had some confidence, but I started with a regional company and they gave me a list of 200 members. After two weeks of intense calling, I dug up 40 that were willing to do some business with me if I could get something they wanted. It felt like starting over from nothing.</p>
<p>The third time, I started with absolutely nothing. This is where you, if you are considering starting an exchange, are most likely to start. This time, starting at zero, I had 40 members within the first couple of weeks. Sadly, I didn&#8217;t have the opportunity to see that exchange grow to maturity.</p>
<p>The point is this: if you want to learn how to start a barter exchange, just start one. Find some barter software like <a href="http://barter21.com">Barter 21</a> and set up shop. The barter industry is unregulated. It&#8217;s not difficult to get your foot in the door.  The cost of entry is less than $500. If you have a penchant for sales and marketing and enjoy long term business relationships, starting a barter exchange is something you might really enjoy.</p>
<p>If you want some free information about how to start your own barter exchange, click the link at the top and get our free program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barterexchangetrainers.com/2009/12/09/my-experience-starting-a-barter-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Start a Barter Exchange?</title>
		<link>http://www.barterexchangetrainers.com/2009/12/08/why-start-a-barter-exchange/</link>
		<comments>http://www.barterexchangetrainers.com/2009/12/08/why-start-a-barter-exchange/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:47:14 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[How to Start a Barter Exchange]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.barterexchangetrainers.com/?p=651</guid>
		<description><![CDATA[Now is the perfect time to start and run your own barter exchange&#8230; let me explain why. Lines of Credit &#8211; What does this have to do with a barter exchange? To the bold barter exchange owner, his business of barter can assist businesses and individuals in ways banks and the community can&#8217;t, namely in [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.barterexchangetrainers.com/wp-content/woo_custom/25-images.jpg" width="240" />
		</p><p>Now is the perfect time to start and run your own barter exchange&#8230; let me explain why.</p>
<ol>
<li><strong>Lines of Credit</strong> &#8211; What does this have to do with a barter exchange? To the bold barter exchange owner, his business of barter can assist businesses and individuals in ways banks and the community can&#8217;t, namely in giving interest free lines of credit. When is the last time you borrowed money from a bank that was willing to give you a permanent 0% interest rate on a credit line? Businesses still need financing for expansion, just like in boom times, but right now banks aren&#8217;t lending much and if they were, you&#8217;d still need amazing credit, an 800 FICO score, and referrals from the governor and your local senator to get a loan. In a barter exchange, you get to decide who does and does not qualify for a loan, and you get to see the improvement in business and celebrate along side a new loyal customer.</li>
<li><strong>Take advantage of the down market</strong> &#8211; Sites like Craigslist and U-Exchange have seen a huge upswing in the number of postings in their barter sections. If you are the one to start a barter trade exchange, you are going to be entering a very undeveloped market. Doing direct trades on sites like Craigslist and U-Exchange are difficult. Using a barter exchange is easy. All businesses want to conquer new markets. With your help as their barter broker, you&#8217;ll guide them to make new sales and make purchases that will help them succeed.</li>
<li><strong>Take advantage of the current interest in barter</strong> &#8211; Like I said before, cash is tight. Thousands of businesses are turning to any other system besides cash to be able to continue to do business. Your barter exchange, if you start one, can be a vehicle to attract the businesses that are looking for somewhere to barter, and there are thousands of them.</li>
<li><strong>Take advantage of an under developed industry</strong> &#8211; Currently there are less than 500 barter exchanges in operation in the United States. Those exchanges are only doing business with less than 1% of the businesses in the US, combined. Clearly this is a growth industry. Your local area may have an exchange in it already, but they are probably only doing business with a couple of hundred businesses in the area, at most, so there is always room for more barter exchanges.</li>
</ol>
<p>If you want more information about how you can start your own barter exchange, click the link at the top and get our free program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barterexchangetrainers.com/2009/12/08/why-start-a-barter-exchange/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Word on Christmas Trade Shows</title>
		<link>http://www.barterexchangetrainers.com/2009/12/08/a-word-on-christmas-trade-shows/</link>
		<comments>http://www.barterexchangetrainers.com/2009/12/08/a-word-on-christmas-trade-shows/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:32:46 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Start a Barter Exchange]]></category>
		<category><![CDATA[UBX]]></category>
		<category><![CDATA[United Business Exchange]]></category>

		<guid isPermaLink="false">http://www.barterexchangetrainers.com/?p=649</guid>
		<description><![CDATA[My first introduction to the barter industry was as a sales person for a local exchange, United Business Exchange. I was trained as a sales person while I was working in another branch of the company doing networking groups for business owners, but fell in love with the idea of trade exchanges and the power [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.barterexchangetrainers.com/wp-content/woo_custom/24-christmas_gifts.jpg" width="240" />
		</p><p>My first introduction to the barter industry was as a sales person for a local exchange, United Business Exchange. I was trained as a sales person while I was working in another branch of the company doing networking groups for business owners, but fell in love with the idea of trade exchanges and the power that they have in lives and in business, and was thus promoted to managing that exchange within a matter of months. Besides hiring and training some trade directors, my first task was to arrange the Christmas trade show.</p>
<p>You have to understand, the exchange had never done more than $30k in a month. Ever. With about 150 members. I set what I thought was a high goal, $100k for the show. We rented a local facility on trade, invited a couple dozen vendors to come sell their products, and called every member of the exchange twice and personally invited them to come to the show.</p>
<p>The outcome? Over three days we did $125k. That translated to about 12,000 in cash fees generated for the exchange.</p>
<p>If you are thinking about starting a barter exchange, you need to consider that Christmas is one of the most compelling times for your members to barter. Barter exchanges expand Christmas buying and really make magic happen. And plenty of the revenues of your barter exchange happen in the fourth quarter, year after year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barterexchangetrainers.com/2009/12/08/a-word-on-christmas-trade-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Traders Invading the Barter Industry</title>
		<link>http://www.barterexchangetrainers.com/2009/10/15/commodity-traders-invading-the-barter-industry/</link>
		<comments>http://www.barterexchangetrainers.com/2009/10/15/commodity-traders-invading-the-barter-industry/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:02:43 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[barter news]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade news]]></category>

		<guid isPermaLink="false">http://www.exchangetrainers.com/?p=440</guid>
		<description><![CDATA[The news is that paper traders have pulled their money out of the financial markets and put it in commodities, which creates an artificial scarcity of those commodities, which pushes the price up and makes retail prices higher, etc. The nugget at the end of the article I read was this: Hutchinson calls for countries [...]]]></description>
			<content:encoded><![CDATA[<p>The news is that paper traders have pulled their money out of the financial markets and put it in commodities, which creates an artificial scarcity of those commodities, which pushes the price up and makes retail prices higher, etc.</p>
<p>The nugget at the end of the article I read was this:</p>
<blockquote cite="http://www.nationmultimedia.com/2009/10/16/opinion/opinion_30114537.php"><p>Hutchinson calls for countries to raise interest rates to counter the tide toward further investment in commodity assets. But he fails to ask a simple question: What if the owners of the commodity assets also think the same &#8211; why do they want the fiat currencies in exchange for their commodity assets?</p>
<p>If the situation were to develop to that point, we would have witnessed the end of the fiat-currency era and a move toward a new international monetary system based on barter trade.</p></blockquote>
<p class="citation"><cite></cite></p>
<p>What Hutchinson failed to notice is that barter has been a long time piece of the monetary system. Consider that when companies want things from each other, but their governments are at odds, they barter.</p>
<p>What it means for the barter industry is another large scale feet-in group entering the barter arena. What are all of those commodity owners going to do with the commodities if the price they want fails to appear? Barter.</p>
<p>Have fun barter industry! More players are coming your way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barterexchangetrainers.com/2009/10/15/commodity-traders-invading-the-barter-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

